School Information
A: General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mother's Pride School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | 532082 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 221, Ward no. 6, Haily Mandi, Pataudi, Gurugram 122504 |
| 5 | PRINCIPAL NAME | Rajni Yadav |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED. |
| 7 | SCHOOL EMAIL ID | branchheadmp@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7027700965 |
B: Documents and Information
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7 | COPY OF DEO CERTIFICATE | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF Land Certificate | View |
C: Result and Academics
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
D: Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. RAJNI YADAV |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| 3 | TEACHERS SECTION RATIO | 1.1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mahesh |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr Jayita Chaudhary |
E: School Infrastructure
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7233 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | CLASS I-VIII : 28 (IN FT 36X40) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6 (IN FT 20X25) |
| 4 | NUMBER AND SIZE OF THE PLAYGROUNDS | 2 Playgrounds |
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
