A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Mother's Pride School |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | 30495 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot no. 221, Ward no. 6, Haily Mandi, Pataudi, Gurugram 122504 |
5 | PRINCIPAL NAME | Rajni Yadav |
6 | PRINCIPAL QUALIFICATION | M.A.,B.ED. |
7 | SCHOOL EMAIL ID | branchheadmp@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7027700965 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPIES OF Land Certificate | |
10 | CBSE Clarification |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
NA |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Ms. RAJNI YADAV | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.1:5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mahesh | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. Jayati Chaudhary | ||||||||
6 | SMC Members |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7233 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | CLASS ROOM 19, SIZE 43.47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
COMPOSITE SCI LAB 59.17
COMPUTER LAB 56.50 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |